$630,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 12.3 × 17.39 |
| Bedroom 4 | Third | 14.4 × 17.5 |
| Kitchen | Main | 15.3 × 8.7 |
| Dining Room | Main | 14 × 8.7 |
| Mud Room | Main | 7 × 7 |
| Family Room | Main | 16.39 × 17.39 |
| Mud Room | Main | 7 × 7 |
| Primary Bedroom | Second | 12 × 17.39 |
| Primary Bedroom | Second | 12 × 17.4 |
| Family Room | Main | 16.4 × 17.4 |
| Bedroom 2 | Second | 9.8 × 11.3 |
| Bedroom 4 | Third | 14.4 × 17.5 |
| Dining Room | Main | 14 × 8.69 |
| Bedroom 3 | Second | 12.3 × 17.4 |
| Kitchen | Main | 15.3 × 8.69 |
| Bedroom 2 | Second | 9.8 × 11.3 |
Alli Pepperling, 919-986-0375, Compass -- Cary
Triangle, MLS, MLS#: 10192009

No comments yet. Add the first note about this listing.
Triangle, MLS #10192009
Triangle, MLS #2134527
Triangle, MLS #2134527
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.