





$2,250,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 14.2 × 12 |
| Entrance Hall | Main | 16.4 × 9.3 |
| Bedroom 4 | Second | 14.2 × 12 |
| Other | Lower | 21.5 × 19.5 |
| Dining Room | Main | 16.5 × 12 |
| Bonus Room | Second | 16.1 × 11.5 |
| Other | Main | 33.1 × 33 |
| Living Room | Main | 31.1 × 20.1 |
| Game Room | Second | 31.1 × 15.5 |
| Office | Main | 16 × 13.4 |
| Other | Second | 33.11 × 24.8 |
| Other | Second | 33.11 × 24.8 |
| Primary Bedroom | Main | 18.3 × 17.5 |
| Bedroom 2 | Main | 15.4 × 13.4 |
| Bonus Room | Second | 20.6 × 18.5 |
| Other | Lower | 21.5 × 19.5 |
| Bedroom 3 | Second | 1704 × 11.1 |
| Other | Main | 29.7 × 7.9 |
| Kitchen | Main | 27.7 × 24.6 |
| Breakfast Room | Main | 13.4 × 8.3 |
| Kitchen | Main | 27.7 × 24.6 |
| Bedroom 3 | Second | 1704 × 11.1 |
| Bedroom 2 | Main | 15.4 × 13.4 |
| Primary Bedroom | Main | 18.3 × 17.5 |
| Entrance Hall | Main | 16.39 × 9.3 |
| Laundry | Main | 9.5 × 8.2 |
| Other | Main | 27.3 × 10.9 |
| Other | Main | 13.2 × 9 |
| Laundry | Main | 9.5 × 8.19 |
| Office | Main | 16 × 13.4 |
| Game Room | Second | 31.1 × 15.5 |
| Bonus Room | Second | 20.6 × 18.5 |
| Living Room | Main | 31.1 × 20.1 |
| Other | Main | 27.3 × 10.9 |
| Other | Main | 29.7 × 7.9 |
| Dining Room | Main | 16.5 × 12 |
| Breakfast Room | Main | 13.4 × 8.3 |
| Other | Main | 13.2 × 9 |
| Other | Main | 33.1 × 33 |
| Bonus Room | Second | 16.1 × 11.5 |
Stacy Slone, 919-972-1180, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10153871

No comments yet. Add the first note about this listing.
Triangle, MLS #10153871
Triangle, MLS #10153871
Triangle, MLS #10153871
Triangle, MLS #10153871
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.