$999,000
PENDINGSource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Basement | 8.5 × 12 |
| Breakfast Room | Main | 16.8 × 11.4 |
| Bonus Room | Second | 16.3 × 16 |
| Bedroom 2 | Second | 13.5 × 13.5 |
| Primary Bedroom | Second | 14.8 × 22 |
| Other | Basement | 16 × 22 |
| Entrance Hall | Main | 10 × 9 |
| Family Room | Main | 17 × 19.39 |
| Bonus Room | Second | 16.3 × 16 |
| Bedroom 3 | Second | 12.7 × 12.4 |
| Laundry | Second | 7 × 10 |
| Other | Basement | 16 × 22 |
| Bedroom 3 | Second | 12.7 × 12.4 |
| Basement | Basement | 17 × 27 |
| Breakfast Room | Main | 16.8 × 11.4 |
| Laundry | Second | 7 × 10 |
| Bedroom 4 | Second | 13.6 × 15 |
| Entrance Hall | Main | 10 × 9 |
| Dining Room | Main | 14.4 × 14.3 |
| Bedroom 4 | Second | 13.6 × 15 |
| Dining Room | Main | 14.4 × 14.3 |
| Family Room | Main | 17 × 19.4 |
| Basement | Basement | 17 × 27 |
| Primary Bedroom | Second | 14.8 × 22 |
| Loft | Basement | 8.5 × 12 |
| Bedroom 2 | Second | 13.5 × 13.5 |
Richard Keck, 919-909-4126, Compass -- Cary
Triangle, MLS, MLS#: 10189521

No comments yet. Add the first note about this listing.
Triangle, MLS #10189521
Triangle, MLS #10189521
Triangle, MLS #10189521
Triangle, MLS #10189521
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.