





$315,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Main | 11 Ć 13 |
| Breakfast Room | Main | 8 Ć 8 |
| Entrance Hall | Main | 9 Ć 4 |
| Family Room | Main | 12 Ć 13.5 |
| Dining Room | Main | 10 Ć 15 |
| Primary Bedroom | Main | 15 Ć 11.5 |
| Breakfast Room | Main | 8 Ć 8 |
| Kitchen | Main | 9 Ć 9 |
| Entrance Hall | Main | 9 Ć 4 |
| Kitchen | Main | 9 Ć 9 |
| Bedroom 2 | Main | 11 Ć 13 |
| Primary Bedroom | Main | 15 Ć 11.5 |
| Family Room | Main | 12 Ć 13.5 |
| Dining Room | Main | 10 Ć 15 |
Alli Pepperling, 919-986-0375, Compass -- Cary
Triangle, MLS, MLS#: 10178892

Triangle, MLS #10178892
Triangle, MLS #2018244
Triangle, MLS #2018244
Triangle, MLS #1998779
Triangle, MLS #1998779
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.