





$689,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 11.8 Ă— 7.7 |
| Sunroom | Main | 21.3 Ă— 10.7 |
| Dining Room | Main | 22.2 Ă— 10.4 |
| Den | Main | 12.5 Ă— 12.11 |
| Kitchen | Main | 22.2 Ă— 11 |
| Bedroom 3 | Main | 14.2 Ă— 12.4 |
| Bedroom 2 | Main | 14.11 Ă— 13.3 |
| Sunroom | Main | 21.3 Ă— 10.7 |
| Bedroom 2 | Main | 14.11 Ă— 13.3 |
| Kitchen | Main | 22.2 Ă— 11 |
| Mud Room | Main | 11.8 Ă— 7.7 |
| Primary Bedroom | Main | 17 Ă— 13 |
| Family Room | Main | 23.1 Ă— 15.3 |
| Entrance Hall | Main | 15 Ă— 6.1 |
| Den | Main | 12.5 Ă— 12.11 |
| Family Room | Main | 23.1 Ă— 15.3 |
| Dining Room | Main | 22.2 Ă— 10.4 |
| Primary Bedroom | Main | 17 Ă— 13 |
| Bedroom 3 | Main | 14.2 Ă— 12.4 |
| Entrance Hall | Main | 15 Ă— 6.1 |
| Laundry | Main | 8.3 Ă— 6 |
| Laundry | Main | 8.3 Ă— 6 |
Pooja Kapur, 919-527-8245, EXP Realty LLC
Triangle, MLS, MLS#: 10168692

No comments yet. Add the first note about this listing.
Triangle, MLS #10168692
Triangle, MLS #10168692
Triangle, MLS #10168692
Triangle, MLS #10168692
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.