New - 2 Days Ago






$435,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 7.1 × 4.9 |
| Kitchen | First | 11.9 × 15 |
| Bedroom 2 | Second | 10.11 × 15.9 |
| Laundry | Second | 6.5 × 5.8 |
| Other | First | 3.11 × 4.7 |
| Entrance Hall | First | 5.8 × 8.3 |
| Primary Bedroom | Second | 16.1 × 17.7 |
| Other | Second | 7.4 × 5.09 |
| Bedroom 4 | Second | 10.11 × 13.9 |
| Other | First | 8.4 × 9.11 |
| Bathroom 3 | First | 2.9 × 6.9 |
| Other | Second | 14.1 × 14.1 |
| Bedroom 3 | Second | 11.1 × 13.9 |
| Primary Bathroom | Second | 8.4 × 9.6 |
| Bathroom 2 | Second | 7.1 × 7.9 |
| Family Room | First | 25.1 × 17.7 |
| Dining Room | First | 12.1 × 10.19 |
| Living Room | First | 11.11 × 15.5 |
Donna Kokol, 610-299-1584, Mark Spain Real Estate
Triangle, MLS, MLS#: 10198789

Triangle, MLS #10198789
Triangle, MLS #10088411
Triangle, MLS #10088411
Triangle, MLS #10048591
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.