





$759,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 183 × 153 |
| Primary Bedroom | Main | 159 × 153 |
| Family Room | Main | 183 × 153 |
| Bedroom 2 | Main | 13 × 112 |
| Entrance Hall | Main | 95 × 63 |
| Entrance Hall | Main | 95 × 63 |
| Bedroom 3 | Main | 128 × 113 |
| Bedroom 2 | Main | 13 × 112 |
| Breakfast Room | Main | 7 × 132 |
| Laundry | Main | 6 × 7 |
| Bedroom 3 | Main | 128 × 113 |
| Bedroom 4 | Second | 14 × 125 |
| Bedroom 4 | Second | 14 × 125 |
| Laundry | Main | 6 × 7 |
| Kitchen | Main | 12 × 132 |
| Dining Room | Main | 128 × 14 |
| Dining Room | Main | 128 × 14 |
| Recreation Room | Second | 196 × 242 |
| Bonus Room | Second | 23 × 196 |
| Breakfast Room | Main | 7 × 132 |
| Bonus Room | Second | 23 × 196 |
| Recreation Room | Second | 196 × 242 |
| Primary Bedroom | Main | 159 × 153 |
| Kitchen | Main | 12 × 132 |
Eddie Cash, 919-749-1729, Howard Hanna Allen Tate Raleigh Glenwood
Triangle, MLS, MLS#: 10167031

No comments yet. Add the first note about this listing.
Triangle, MLS #10167031
Triangle, MLS #10167031
Triangle, MLS #10167031
Triangle, MLS #10167031
Triangle, MLS #10167031
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.