$319,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 10 × 13.6 |
| Kitchen | First | 12.5 × 12.7 |
| Breakfast Room | First | 10 × 10.8 |
| Family Room | First | 12.8 × 15.4 |
| Kitchen | First | 12.5 × 12.7 |
| Primary Bedroom | Second | 15.2 × 12.3 |
| Primary Bedroom | Second | 15.2 × 12.3 |
| Bedroom 2 | Second | 10 × 11.7 |
| Dining Room | First | 10 × 13.6 |
| Bedroom 3 | Second | 11 × 11 |
| Bedroom 3 | Second | 11 × 11 |
| Family Room | First | 12.8 × 15.4 |
| Breakfast Room | First | 10 × 10.8 |
| Bedroom 2 | Second | 10 × 11.7 |
Paul Clayborne Corsa, 919-624-4758, Cambridge & Assoc. R.E. Group
Triangle, MLS, MLS#: 10176240

Triangle, MLS #10176240
Triangle, MLS #10176240
Triangle, MLS #10176240
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.