





$439,990
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 17.5 × 14 |
| Great Room | Main | 17.5 × 14 |
| Loft | Second | 16.3 × 17.8 |
| Loft | Second | 16.3 × 17.8 |
| Bedroom 3 | Second | 12.4 × 12.8 |
| Bedroom 4 | Main | 11.8 × 11.7 |
| Bedroom 4 | Main | 11.8 × 11.7 |
| Bedroom 2 | Second | 13 × 12 |
| Bedroom 3 | Second | 12.4 × 12.8 |
| Bedroom 2 | Second | 13 × 12 |
| Primary Bedroom | Second | 16.3 × 16.6 |
| Dining Room | Main | 11.6 × 13.8 |
| Dining Room | Main | 11.6 × 13.8 |
| Primary Bedroom | Second | 16.3 × 16.6 |
Kristen Clark, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10194005

No comments yet. Add the first note about this listing.
Triangle, MLS #10194005
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.