





$389,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10.7 × 14.9 |
| Living Room | Main | 18.11 × 13.1 |
| Bedroom 4 | Second | 10.7 × 10.8 |
| Laundry | Second | 5.8 × 5.8 |
| Other | Main | 18.5 × 20.3 |
| Bedroom 2 | Second | 12.2 × 10.3 |
| Kitchen | Main | 10.7 × 14 |
| Entrance Hall | Main | 7.1 × 11 |
| Bedroom 3 | Second | 12.1 × 10.3 |
| Primary Bedroom | Second | 16.4 × 17.5 |
| Family Room | Second | 9.3 × 17.9 |
| Breakfast Room | Main | 7.1 × 17.9 |
Becky Gilmore, 919-671-6259, ERA Live Moore
Triangle, MLS, MLS#: 10183515

No comments yet. Add the first note about this listing.
Triangle, MLS #10183515
Triangle, MLS #10183515
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.