





$992,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 11.9 Ć 14.33 |
| Dining Room | Main | 11.9 Ć 18.17 |
| Laundry | Main | 6.67 Ć 9.17 |
| Kitchen | Main | 11.83 Ć 14.67 |
| Entrance Hall | Main | 10.08 Ć 15.5 |
| Den | Main | 14.08 Ć 10.83 |
| Bedroom 3 | Second | 10.58 Ć 16.32 |
| Bedroom 2 | Second | 10.75 Ć 10.58 |
| Breakfast Room | Main | 9.17 Ć 16.89 |
| Bonus Room | Second | 14.9 Ć 23.67 |
| Living Room | Main | 18.89 Ć 19.07 |
| Bedroom 5 | Main | 11.17 Ć 14.42 |
| Primary Bedroom | Second | 14.08 Ć 18.17 |
Paul Stinson, 919-621-2929, Irby Stinson Realty
Triangle, MLS, MLS#: 10198666

No comments yet. Add the first note about this listing.
Triangle, MLS #10198666
Triangle, MLS #10198666
Triangle, MLS #10198666
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.