





$324,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Second | 13.11 × 15.5 |
| Kitchen | Second | 13.11 × 15.5 |
| Primary Bedroom | Third | 17.9 × 11.7 |
| Bathroom 2 | Main | 7.9 × 4.9 |
| Primary Bathroom | Third | 10.2 × 6.6 |
| Primary Bedroom | Third | 17.89 × 11.7 |
| Bathroom 2 | Main | 7.9 × 4.9 |
| Bedroom 3 | Third | 12.2 × 10.6 |
| Laundry | Third | 3.7 × 3.11 |
| Dining Room | Second | 12.3 × 11.11 |
| Living Room | Second | 12.2 × 11.4 |
| Primary Bathroom | Third | 10.19 × 6.6 |
| Bedroom 2 | Main | 12.1 × 11.2 |
| Bedroom 2 | Main | 12.1 × 11.2 |
| Bathroom 3 | Second | 5.2 × 5.2 |
| Living Room | Second | 12.2 × 11.4 |
| Bathroom 4 | Third | 7.11 × 4.11 |
| Bathroom 3 | Second | 5.2 × 5.2 |
| Bedroom 3 | Third | 12.2 × 10.6 |
| Laundry | Third | 3.7 × 3.11 |
| Dining Room | Second | 12.3 × 11.11 |
| Bathroom 4 | Third | 7.11 × 4.11 |
Steven Gunter, 855-577-6773, Compass -- Raleigh
Triangle, MLS, MLS#: 10187000

No comments yet. Add the first note about this listing.
Triangle, MLS #10187000
Triangle, MLS #10187000
Triangle, MLS #10187000
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.