





$524,999
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 5 | Second |
| Living Room | Main |
| Bedroom 2 | Main |
| Primary Bedroom | Second |
| Office | Main |
| Office | Main |
| Bedroom 3 | Second |
| Bonus Room | Second |
| Bedroom 2 | Main |
| Bedroom 4 | Second |
| Laundry | Second |
| Bedroom 3 | Second |
| Bedroom 5 | Second |
| Kitchen | Main |
| Bonus Room | Second |
| Primary Bedroom | Second |
| Kitchen | Main |
| Living Room | Main |
| Dining Room | Main |
| Dining Room | Main |
| Bedroom 4 | Second |
| Laundry | Second |
Kelli Meyer, 919-200-5555, Sold Buy Me Realty
Triangle, MLS, MLS#: 10194434

No comments yet. Add the first note about this listing.
Triangle, MLS #10194434
Triangle, MLS #10194434
Triangle, MLS #10194434
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.