





$529,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15.5 × 10 |
| Other | Main | 8.9 × 5.3 |
| Dining Room | Main | 8.8 × 10.9 |
| Primary Bathroom | Main | — |
| Primary Bedroom | Main | 15.5 × 15.5 |
| Living Room | Main | 10.7 × 19 |
| Primary Bathroom | Main | — |
| Bathroom 2 | Main | — |
| Kitchen | Main | 15.5 × 10 |
| Bathroom 2 | Main | — |
| Bedroom 3 | Main | 13.9 × 10 |
| Entrance Hall | Main | 5.1 × 10 |
| Bedroom 2 | Main | 13.2 × 12.2 |
| Living Room | Main | 10.7 × 19 |
| Primary Bedroom | Main | 15.5 × 15.5 |
| Dining Room | Main | 8.8 × 10.9 |
| Bedroom 3 | Main | 13.9 × 10 |
| Entrance Hall | Main | 5.09 × 10 |
| Bedroom 2 | Main | 13.2 × 12.2 |
| Other | Main | 8.9 × 5.3 |
Steve Gardner, 919-641-6240, Urban Durham Realty
Triangle, MLS, MLS#: 10192023

No comments yet. Add the first note about this listing.
Triangle, MLS #10192023
Triangle, MLS #10155739
Triangle, MLS #10155739
Triangle, MLS #10155739
Triangle, MLS #10155739
Triangle, MLS #10155739
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.