





$540,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 13.1 × 21.3 |
| Bedroom 3 | Main | 12.8 × 10.2 |
| Entrance Hall | Main | 5.8 × 15.4 |
| Other | Main | 6.6 × 13.6 |
| Bedroom 4 | Second | 16.3 × 21.3 |
| Entrance Hall | Main | 5.8 × 15.4 |
| Primary Bedroom | Main | 12.3 × 15.9 |
| Bathroom 2 | Main | 9.4 × 4.8 |
| Bathroom 2 | Main | 9.4 × 4.8 |
| Bedroom 3 | Main | 12.8 × 10.19 |
| Primary Bedroom | Main | 12.3 × 15.9 |
| Other | Main | 12.7 × 8.19 |
| Other | Main | 12.7 × 8.2 |
| Other | Main | 19 × 8.8 |
| Dining Room | Main | 13.1 × 10.8 |
| Other | First | 19.6 × 20.6 |
| Kitchen | Main | 15.5 × 29.8 |
| Other | Main | 6.6 × 13.6 |
| Other | First | 19.6 × 20.6 |
| Other | Second | 3 × 10.7 |
| Bedroom 4 | Second | 16.3 × 21.3 |
| Bedroom 2 | Main | 12.8 × 10.8 |
| Other | Main | 19 × 8.8 |
| Bedroom 2 | Main | 12.8 × 10.8 |
| Primary Bathroom | Main | 10 × 12.7 |
| Other | Second | 3 × 10.7 |
| Family Room | Main | 13.1 × 21.3 |
| Dining Room | Main | 13.1 × 10.8 |
| Bathroom 3 | Second | 8.6 × 4.7 |
| Bathroom 3 | Second | 8.6 × 4.7 |
| Kitchen | Main | 15.5 × 29.8 |
| Primary Bathroom | Main | 10 × 12.7 |
Jo Ann Gardner, 919-369-2415, All About U Real Estate
Triangle, MLS, MLS#: 10176218

No comments yet. Add the first note about this listing.
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.