





$469,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 8.9 × 12.1 |
| Kitchen | Main | 15.1 × 13.9 |
| Primary Bedroom | Second | 16.6 × 12.1 |
| Bathroom 3 | Main | 8.3 × 3.2 |
| Bedroom 3 | Second | 12.11 × 11.1 |
| Bathroom 2 | Second | 8.9 × 8.2 |
| Primary Bathroom | Second | 8.9 × 12.1 |
| Kitchen | Main | 15.1 × 13.9 |
| Living Room | Main | 12.8 × 15.5 |
| Living Room | Main | 12.8 × 15.5 |
| Dining Room | Main | 11.1 × 11.2 |
| Bedroom 2 | Second | 12.4 × 13.5 |
| Primary Bedroom | Second | 16.6 × 12.1 |
| Laundry | Main | 6.2 × 5.5 |
| Bathroom 3 | Main | 8.3 × 3.2 |
| Dining Room | Main | 11.1 × 11.2 |
| Laundry | Main | 6.2 × 5.5 |
| Bedroom 2 | Second | 12.4 × 13.5 |
| Bedroom 3 | Second | 12.11 × 11.1 |
| Bathroom 2 | Second | 8.9 × 8.19 |
Meisha Spang, 919-322-9282, Mark Spain Real Estate
Triangle, MLS, MLS#: 10197331

Triangle, MLS #10197331
Triangle, MLS #10197331
Triangle, MLS #10196942
Triangle, MLS #10196942
Triangle, MLS #10185716
Triangle, MLS #10185716
Triangle, MLS #10167592
Triangle, MLS #10167592
Triangle, MLS #10167592
Triangle, MLS #10167592
Triangle, MLS #10167592
Triangle, MLS #10167592
Triangle, MLS #10120017
Triangle, MLS #10120017
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.