





$359,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 2 | Upper |
| Bonus Room | Basement |
| Bedroom 2 | Upper |
| Primary Bathroom | Upper |
| Utility Room | Basement |
| Dining Room | Upper |
| Living Room | Upper |
| Kitchen | Upper |
| Bedroom 3 | Basement |
| Primary Bathroom | Upper |
| Bedroom 3 | Basement |
| Dining Room | Upper |
| Bonus Room | Basement |
| Primary Bedroom | Upper |
| Bathroom 2 | Basement |
| Kitchen | Upper |
| Living Room | Upper |
| Utility Room | Basement |
| Bathroom 2 | Basement |
| Primary Bedroom | Upper |
Carolyn Luck, 919-753-7941, Better Homes & Gardens Real Es
Triangle, MLS, MLS#: 10195783

Triangle, MLS #10195783
Triangle, MLS #10195783
Triangle, MLS #10195783
Triangle, MLS #10195783
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.