$685,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 22.9 × 19.6 |
| Laundry | Main | 6.8 × 6 |
| Entrance Hall | Main | — |
| Bedroom 2 | Main | 12.7 × 10.9 |
| Living Room | Main | 11.5 × 10.7 |
| Family Room | Main | 16 × 14.3 |
| Office | Main | 10.7 × 9.9 |
| Other | Main | 20 × 6 |
| Primary Bedroom | Main | 17.1 × 14.9 |
| Other | Main | 12 × 10 |
| Bedroom 3 | Second | 11.9 × 9.9 |
| Living Room | Main | 11.5 × 10.7 |
| Other | Main | 22.9 × 19.6 |
| Kitchen | Main | 14.9 × 11 |
| Bedroom 2 | Main | 12.7 × 10.9 |
| Bonus Room | Second | 14.5 × 14.2 |
| Primary Bedroom | Main | 17.1 × 14.9 |
| Family Room | Main | 16 × 14.3 |
| Dining Room | Main | 11.3 × 10.7 |
| Dining Room | Main | 11.3 × 10.7 |
| Entrance Hall | Main | — |
| Kitchen | Main | 14.9 × 11 |
| Laundry | Main | 6.8 × 6 |
| Bedroom 3 | Second | 11.9 × 9.9 |
| Office | Main | 10.7 × 9.9 |
| Other | Main | 12 × 10 |
| Other | Main | 20 × 6 |
| Bonus Room | Second | 14.5 × 14.2 |
Erica Anderson, 919-610-5126, Team Anderson Realty
Triangle, MLS, MLS#: 10183673

No comments yet. Add the first note about this listing.
Triangle, MLS #10183673
Triangle, MLS #10183673
Triangle, MLS #10183673
Triangle, MLS #10183673
Triangle, MLS #10183673
Triangle, MLS #10183673
Triangle, MLS #10183673
Triangle, MLS #2285325
Triangle, MLS #2285325
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.