





$649,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 9.3 Ć 11.11 |
| Living Room | Main | 16.1 Ć 15.6 |
| Kitchen | Main | 12.11 Ć 11.11 |
| Other | Second | 15.6 Ć 16.39 |
| Living Room | Main | 16.1 Ć 15.6 |
| Bathroom 2 | First | 8.19 Ć 5.3 |
| Bedroom 2 | First | 12.8 Ć 10.4 |
| Primary Bathroom | First | 9.1 Ć 8.2 |
| Bedroom 2 | First | 12.8 Ć 10.4 |
| Dining Room | Main | 9.3 Ć 11.11 |
| Other | Second | 15.6 Ć 16.4 |
| Primary Bathroom | First | 9.1 Ć 8.19 |
| Loft | Second | 15.8 Ć 9.1 |
| Kitchen | Main | 12.11 Ć 11.11 |
| Primary Bedroom | First | 15.11 Ć 12.11 |
| Primary Bedroom | First | 15.11 Ć 12.11 |
| Bathroom 2 | First | 8.2 Ć 5.3 |
| Loft | Second | 15.8 Ć 9.1 |
Pete Eisenmann, 803-645-4119, Urban Durham Realty
Triangle, MLS, MLS#: 10185612

Triangle, MLS #10185612
Triangle, MLS #10185612
Triangle, MLS #10185612
Triangle, MLS #2388914
Triangle, MLS #2388914
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.