





$469,900
ACTIVE| Room Type | Level |
|---|---|
| Bathroom 2 | Second |
| Dining Room | Main |
| Bedroom 2 | Second |
| Primary Bathroom | Second |
| Living Room | Main |
| Laundry | Second |
| Breakfast Room | Main |
| Bonus Room | Second |
| Bedroom 2 | Second |
| Dining Room | Main |
| Breakfast Room | Main |
| Kitchen | Main |
| Primary Bedroom | Second |
| Entrance Hall | Main |
| Primary Bathroom | Second |
| Entrance Hall | Main |
| Bathroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 3 | Second |
| Kitchen | Main |
| Primary Bedroom | Second |
| Living Room | Main |
| Bonus Room | Second |
| Laundry | Second |
Valerie Troupe, 919-607-6118, Nest Realty of the Triangle
Triangle, MLS, MLS#: 10193375

No comments yet. Add the first note about this listing.
Triangle, MLS #10193375
Triangle, MLS #10193375
Triangle, MLS #2322865
Triangle, MLS #2322865
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.