





$879,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 8 × 7 |
| Living Room | First | 14 × 10 |
| Other | First | 22 × 19 |
| Other | Third | 18 × 9 |
| Bedroom 3 | Second | 14 × 12 |
| Entrance Hall | First | 6 × 9 |
| Bedroom 2 | Second | 21 × 12 |
| Bedroom 3 | Second | 14 × 12 |
| Primary Bedroom | Second | 22 × 16 |
| Other | First | 18 × 9 |
| Bedroom 4 | Third | 22 × 14 |
| Other | First | 16 × 10 |
| Other | First | 16 × 10 |
| Bedroom 2 | Second | 21 × 12 |
| Kitchen | First | 17 × 16 |
| Primary Bedroom | Second | 22 × 16 |
| Other | First | 22 × 19 |
| Kitchen | First | 17 × 16 |
| Living Room | First | 14 × 10 |
| Bedroom 4 | Third | 22 × 14 |
| Other | First | 8 × 7 |
| Family Room | First | 22 × 16 |
| Entrance Hall | First | 6 × 9 |
| Family Room | First | 22 × 16 |
Rob Zelem, 919-906-3793, LPT Realty, LLC
Triangle, MLS, MLS#: 10161701

No comments yet. Add the first note about this listing.
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
Triangle, MLS #10161701
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.