





$385,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 18.8 × 15 |
| Breakfast Room | Main | 8.4 × 5.09 |
| Dining Room | Main | 11.3 × 10.9 |
| Breakfast Room | Main | 8.4 × 5.1 |
| Dining Room | Main | 11.3 × 10.9 |
| Primary Bathroom | Main | 9.8 × 8.2 |
| Bonus Room | Second | 26.5 × 10.9 |
| Kitchen | Main | 15.7 × 10.9 |
| Bedroom 3 | Main | 11.8 × 10 |
| Bedroom 3 | Main | 11.8 × 10 |
| Primary Bedroom | Main | 14.6 × 13 |
| Other | Main | 8.5 × 6 |
| Other | Main | 8.5 × 6 |
| Family Room | Main | 18.8 × 15 |
| Kitchen | Main | 15.7 × 10.9 |
| Primary Bathroom | Main | 9.8 × 8.19 |
| Bedroom 2 | Main | 11.8 × 10 |
| Bedroom 2 | Main | 11.8 × 10 |
| Primary Bedroom | Main | 14.6 × 13 |
| Bonus Room | Second | 26.5 × 10.9 |
Caren Fried, 919-964-0732, Keller Williams Realty
Triangle, MLS, MLS#: 10178817

No comments yet. Add the first note about this listing.
Triangle, MLS #10178817
Triangle, MLS #10178817
Triangle, MLS #10178817
Triangle, MLS #10178817
Triangle, MLS #10178817
Triangle, MLS #10178817
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.