$334,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16 × 13.3 |
| Kitchen | Main | 17.8 × 10.5 |
| Bedroom 2 | Second | 20.5 × 13.3 |
| Bedroom 4 | Second | 13.5 × 10.9 |
| Living Room | Main | 16 × 13.3 |
| Bedroom 4 | Second | 13.5 × 10.9 |
| Bedroom 3 | Second | 13.3 × 9.8 |
| Primary Bedroom | Second | 17.8 × 11.8 |
| Bedroom 3 | Second | 13.3 × 9.8 |
| Kitchen | Main | 17.8 × 10.5 |
| Dining Room | Main | 11.5 × 10.5 |
| Bedroom 2 | Second | 20.5 × 13.3 |
| Dining Room | Main | 11.5 × 10.5 |
| Primary Bedroom | Second | 17.8 × 11.8 |
Michelle Yuan, 919-408-1529, Universal Realty
Triangle, MLS, MLS#: 10192964

Triangle, MLS #10192964
Triangle, MLS #10192964
Triangle, MLS #10192964
Triangle, MLS #10192964
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.