





$519,990
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 10.1 × 12.4 |
| Loft | Second | 17.89 × 15.9 |
| Bedroom 3 | Second | 14.6 × 12.6 |
| Bedroom 2 | Second | 10.1 × 12.4 |
| Bedroom 4 | Second | 10.5 × 13.5 |
| Bedroom 5 | Main | 11.5 × 13.6 |
| Bedroom 3 | Second | 14.6 × 12.6 |
| Dining Room | Main | 13.5 × 14.3 |
| Bedroom 5 | Main | 11.5 × 13.6 |
| Loft | Second | 17.9 × 15.9 |
| Primary Bedroom | Second | 17.2 × 17 |
| Great Room | Main | 17.2 × 17.2 |
| Great Room | Main | 17.2 × 17.2 |
| Primary Bedroom | Second | 17.2 × 17 |
| Dining Room | Main | 13.5 × 14.3 |
| Bedroom 4 | Second | 10.5 × 13.5 |
Kristen Clark, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10192759

No comments yet. Add the first note about this listing.
Triangle, MLS #10192759
Triangle, MLS #10192759
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.