





$415,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 16.6 Ć 13.9 |
| Dining Room | Main | 9.5 Ć 11.9 |
| Family Room | Lower | 20 Ć 13.6 |
| Entrance Hall | Main | 8.6 Ć 7.6 |
| Sunroom | Main | 10.4 Ć 9.69 |
| Living Room | Main | 20.2 Ć 13.5 |
| Bedroom 4 | Lower | 11.6 Ć 12.1 |
| Sunroom | Main | 10.4 Ć 9.7 |
| Bedroom 4 | Lower | 11.6 Ć 12.1 |
| Laundry | Lower | 5.4 Ć 10.1 |
| Bedroom 2 | Upper | 12.3 Ć 13.5 |
| Bathroom 3 | Lower | ā |
| Living Room | Main | 20.2 Ć 13.5 |
| Kitchen | Main | 10.4 Ć 11.5 |
| Primary Bathroom | Upper | ā |
| Bathroom 3 | Lower | ā |
| Laundry | Lower | 5.4 Ć 10.1 |
| Bathroom 2 | Upper | ā |
| Entrance Hall | Main | 8.6 Ć 7.6 |
| Primary Bedroom | Upper | 16.6 Ć 13.9 |
| Family Room | Lower | 20 Ć 13.6 |
| Bedroom 3 | Upper | 12.3 Ć 10 |
| Bedroom 3 | Upper | 12.3 Ć 10 |
| Dining Room | Main | 9.5 Ć 11.9 |
| Bedroom 2 | Upper | 12.3 Ć 13.5 |
| Kitchen | Main | 10.4 Ć 11.5 |
| Primary Bathroom | Upper | ā |
| Other | Lower | 8.5 Ć 19 |
| Other | Lower | 8.5 Ć 19 |
| Bathroom 2 | Upper | ā |
Steve Gardner, 919-641-6240, Urban Durham Realty
Triangle, MLS, MLS#: 10195921

No comments yet. Add the first note about this listing.
Triangle, MLS #10195921
Triangle, MLS #10195921
Triangle, MLS #2332427
Triangle, MLS #2332427
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.