





$599,900
ACTIVE| Room Type | Level |
|---|---|
| Media Room | Basement |
| Living Room | Main |
| Bonus Room | Basement |
| Primary Bathroom | Main |
| Dining Room | Main |
| Bedroom 3 | Basement |
| Bonus Room | Basement |
| Bathroom 3 | Basement |
| Laundry | Basement |
| Bedroom 2 | Main |
| Living Room | Main |
| Primary Bedroom | Main |
| Kitchen | Main |
| Laundry | Basement |
| Bathroom 2 | Main |
| Media Room | Basement |
| Bedroom 3 | Basement |
| Primary Bathroom | Main |
| Bathroom 3 | Basement |
| Dining Room | Main |
| Bathroom 2 | Main |
| Bedroom 2 | Main |
| Kitchen | Main |
| Primary Bedroom | Main |
Cecelia Saylor, 919-601-5038, Choice Residential Real Estate
Triangle, MLS, MLS#: 10183476

No comments yet. Add the first note about this listing.
Triangle, MLS #10183476
Triangle, MLS #10183476
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.