New - 6 Days Ago
$670,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12.3 × 11.9 |
| Other | Main | 18.1 × 9.5 |
| Bedroom 2 | Second | 15.7 × 14.3 |
| Primary Bedroom | Second | 17.8 × 15.9 |
| Breakfast Room | Main | 11.3 × 9.1 |
| Bonus Room | Third | 19.1 × 16 |
| Kitchen | Main | 12.7 × 12.6 |
| Loft | Second | 21.5 × 16 |
| Bedroom 3 | Second | 13.3 × 12.3 |
| Family Room | Main | 19.7 × 14 |
| Office | Main | 12.3 × 10.9 |
| Mud Room | Main | 11.3 × 6.7 |
| Dining Room | Main | 12.3 × 11.9 |
| Kitchen | Main | 12.7 × 12.6 |
| Primary Bedroom | Second | 17.8 × 15.9 |
| Bedroom 5 | Main | 11.9 × 11.4 |
| Bedroom 5 | Main | 11.9 × 11.4 |
| Loft | Second | 21.5 × 16 |
| Bonus Room | Third | 19.1 × 16 |
| Other | Main | 18.1 × 9.5 |
| Laundry | Second | 6.3 × 5.7 |
| Other | Main | 23 × 19.8 |
| Breakfast Room | Main | 11.3 × 9.1 |
| Bedroom 4 | Second | 11.3 × 10.1 |
| Entrance Hall | Main | 10.3 × 5 |
| Mud Room | Main | 11.3 × 6.7 |
| Family Room | Main | 19.7 × 14 |
| Bedroom 4 | Second | 11.3 × 10.1 |
| Bedroom 2 | Second | 15.7 × 14.3 |
| Bedroom 3 | Second | 13.3 × 12.3 |
| Laundry | Second | 6.3 × 5.7 |
| Office | Main | 12.3 × 10.9 |
| Entrance Hall | Main | 10.3 × 5 |
| Other | Main | 23 × 19.8 |
Daniella M Birnbaum, 984-386-7816, Coldwell Banker HPW
Triangle, MLS, MLS#: 10196683

No comments yet. Add the first note about this listing.
Triangle, MLS #10196683
Triangle, MLS #10196683
Triangle, MLS #2034349
Triangle, MLS #2034349
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.