$670,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 11.3 × 6.7 |
| Dining Room | Main | 12.3 × 11.9 |
| Other | Main | 18.1 × 9.5 |
| Bedroom 2 | Second | 15.7 × 14.3 |
| Primary Bedroom | Second | 17.8 × 15.9 |
| Kitchen | Main | 12.7 × 12.6 |
| Loft | Second | 21.5 × 16 |
| Bedroom 5 | Main | 11.9 × 11.4 |
| Breakfast Room | Main | 11.3 × 9.1 |
| Bonus Room | Third | 19.1 × 16 |
| Office | Main | 12.3 × 10.9 |
| Family Room | Main | 19.7 × 14 |
| Bedroom 4 | Second | 11.3 × 10.1 |
| Other | Main | 23 × 19.8 |
| Bedroom 3 | Second | 13.3 × 12.3 |
| Laundry | Second | 6.3 × 5.7 |
| Entrance Hall | Main | 10.3 × 5 |
Daniella M Birnbaum, 984-386-7816, Coldwell Banker HPW
Triangle, MLS, MLS#: 10196683

Triangle, MLS #10196683
Triangle, MLS #2034349
Triangle, MLS #2034349
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.