





$564,990
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 10.11 × 11.9 |
| Breakfast Room | Main | 10.9 × 10.3 |
| Bedroom 4 | Second | 13 × 12.11 |
| Bedroom 2 | Second | 11.7 × 11.4 |
| Office | Main | 10.11 × 11.9 |
| Loft | Second | 17.7 × 14 |
| Bedroom 3 | Second | 12.7 × 13.3 |
| Family Room | Main | 21.8 × 14.6 |
| Primary Bedroom | Second | 18.1 × 16.2 |
| Bedroom 4 | Second | 13 × 12.11 |
| Family Room | Main | 21.8 × 14.6 |
| Primary Bedroom | Second | 18.1 × 16.2 |
| Bedroom 3 | Second | 12.7 × 13.3 |
| Bedroom 5 | Main | 15.8 × 12.9 |
| Bedroom 5 | Main | 15.8 × 12.9 |
| Loft | Second | 17.7 × 14 |
| Breakfast Room | Main | 10.9 × 10.3 |
| Bedroom 2 | Second | 11.7 × 11.4 |
Kristen Clark, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10180051

No comments yet. Add the first note about this listing.
Triangle, MLS #10180051
Triangle, MLS #10180051
Triangle, MLS #10180051
Triangle, MLS #10180051
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.