$360,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.5 Ć 11.3 |
| Dining Room | Main | 12.3 Ć 10.6 |
| Kitchen | Main | 19 Ć 8.7 |
| Bedroom 3 | Second | 15 Ć 11 |
| Utility Room | Second | ā |
| Dining Room | Main | 12.3 Ć 10.6 |
| Other | Second | 7.9 Ć 4.6 |
| Primary Bedroom | Second | 12.6 Ć 12 |
| Utility Room | Second | ā |
| Primary Bedroom | Second | 12.6 Ć 12 |
| Kitchen | Main | 19 Ć 8.69 |
| Bedroom 3 | Second | 15 Ć 11 |
| Living Room | Main | 12.5 Ć 11.3 |
| Other | Second | 7.9 Ć 4.59 |
| Bedroom 2 | Second | 12.6 Ć 11.7 |
| Bedroom 2 | Second | 12.6 Ć 11.7 |
Grace Jones, 919-423-8338, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10198242

Triangle, MLS #10198242
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.