





$435,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 9 × 13 |
| Bedroom 2 | Second | 11 × 12 |
| Dining Room | Main | 11.6 × 11.8 |
| Family Room | Main | 15.1 × 17.7 |
| Dining Room | Main | 11.6 × 11.8 |
| Bonus Room | Second | 11.9 × 21.9 |
| Primary Bedroom | Second | 15.1 × 15.9 |
| Entrance Hall | Main | 7 × 7.5 |
| Bedroom 3 | Second | 15.5 × 16.9 |
| Primary Bedroom | Second | 15.1 × 15.9 |
| Family Room | Main | 15.1 × 17.7 |
| Bedroom 3 | Second | 15.5 × 16.89 |
| Bonus Room | Second | 11.9 × 21.9 |
| Bedroom 2 | Second | 11 × 12 |
| Entrance Hall | Main | 7 × 7.5 |
| Kitchen | Main | 9 × 13 |
Laurie Marcey, 919-592-2275, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10183679

No comments yet. Add the first note about this listing.
Triangle, MLS #10197089
Triangle, MLS #10197089
Triangle, MLS #10183679
Triangle, MLS #10197089
Triangle, MLS #10183679
Triangle, MLS #10183679
Triangle, MLS #2304012
Triangle, MLS #2304012
Triangle, MLS #2028402
Triangle, MLS #2028402
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.