New - 15 Hours Ago






$464,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 27.4 × 10.9 |
| Other | Lower | 27.25 × 13.75 |
| Kitchen | Main | 21.4 × 11.25 |
| Primary Bedroom | Main | 16.2 × 13.2 |
| Dining Room | Main | 10.8 × 9.9 |
| Bonus Room | Second | 20.4 × 13.25 |
| Entrance Hall | Main | 12.66 × 11.66 |
| Laundry | Main | 6.66 × 5.25 |
| Bedroom 2 | Second | 16.2 × 10.25 |
| Other | Main | 17.1 × 9.6 |
| Family Room | Main | 17.2 × 16.6 |
| Bedroom 3 | Second | 11.6 × 10.9 |
Louis Guillama, 919-389-9234, Daymark Realty
Triangle, MLS, MLS#: 10188598

Triangle, MLS #10188598
Triangle, MLS #10188598
Triangle, MLS #10188598
Triangle, MLS #10117319
Triangle, MLS #10117319
Triangle, MLS #2488056
Triangle, MLS #2488056
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.