$464,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10 × 12 |
| Primary Bedroom | Main | 16 × 14 |
| Primary Bedroom | Main | 16 × 14 |
| Dining Room | Main | 10 × 12 |
| Bedroom 2 | Second | 14.25 × 12 |
| Bonus Room | Second | 19.25 × 14.25 |
| Bonus Room | Second | 19.25 × 14.25 |
| Kitchen | Main | 14.25 × 14.25 |
| Family Room | Main | 18 × 16 |
| Family Room | Main | 18 × 16 |
| Bedroom 4 | Second | 12 × 12 |
| Bedroom 2 | Second | 14.25 × 12 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 4 | Second | 12 × 12 |
| Kitchen | Main | 14.25 × 14.25 |
| Bedroom 3 | Second | 12 × 12 |
Jo Smith, 919-302-4493, Northside Realty Inc.
Triangle, MLS, MLS#: 10171429

No comments yet. Add the first note about this listing.
Triangle, MLS #10171429
Triangle, MLS #10171429
Triangle, MLS #10171429
Triangle, MLS #10171429
Triangle, MLS #10171429
Triangle, MLS #10171429
Triangle, MLS #2201009
Triangle, MLS #2201009
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.