





$599,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 11.2 × 10.4 |
| Bedroom 4 | Second | 15.8 × 11 |
| Living Room | First | 12.8 × 11.4 |
| Living Room | First | 12.8 × 11.4 |
| Primary Bedroom | First | 15.6 × 12.9 |
| Bedroom 2 | Second | 12.6 × 12 |
| Laundry | First | 13.8 × 5.7 |
| Laundry | First | 13.8 × 5.7 |
| Breakfast Room | First | 14 × 12 |
| Family Room | First | 19.5 × 13.5 |
| Bedroom 3 | Second | 11.5 × 10.7 |
| Kitchen | First | 11.2 × 10.4 |
| Other | Main | 19.3 × 8.4 |
| Family Room | First | 19.5 × 13.5 |
| Breakfast Room | First | 14 × 12 |
| Primary Bedroom | First | 15.6 × 12.9 |
| Other | Main | 15.5 × 15.2 |
| Bedroom 4 | Second | 15.8 × 11 |
| Dining Room | First | 12.4 × 11.8 |
| Other | Main | 19.3 × 8.4 |
| Dining Room | First | 12.4 × 11.8 |
| Bedroom 2 | Second | 12.6 × 12 |
| Other | Main | 15.5 × 15.2 |
| Bedroom 3 | Second | 11.5 × 10.7 |
Laura Grace, 919-260-8405, HomeSmart
Triangle, MLS, MLS#: 10195410

No comments yet. Add the first note about this listing.
Triangle, MLS #10195410
Triangle, MLS #10195410
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.