$570,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 11.67 × 13 |
| Bedroom 3 | Second | 13.58 × 11.67 |
| Living Room | Main | 14.08 × 14.9 |
| Bedroom 3 | Second | 13.58 × 11.67 |
| Primary Bedroom | Second | 16.17 × 16.9 |
| Primary Bathroom | Second | 11.67 × 13 |
| Living Room | Main | 14.08 × 14.9 |
| Bonus Room | Third | 18.82 × 25.58 |
| Bedroom 4 | Third | 10.25 × 14.9 |
| Kitchen | Main | 13.58 × 10.75 |
| Bedroom 4 | Third | 10.25 × 14.9 |
| Kitchen | Main | 13.58 × 10.75 |
| Dining Room | Main | 13.25 × 10.67 |
| Primary Bedroom | Second | 16.17 × 16.89 |
| Bonus Room | Third | 18.83 × 25.58 |
| Dining Room | Main | 13.25 × 10.67 |
| Bedroom 2 | Second | 14.25 × 10.33 |
| Bedroom 2 | Second | 14.25 × 10.33 |
Kathleen Carswell, 252-432-6220, West & Woodall Real Estate - D
Triangle, MLS, MLS#: 10197664

No comments yet. Add the first note about this listing.
Triangle, MLS #10197664
Triangle, MLS #10197664
Triangle, MLS #10197664
Triangle, MLS #10197664
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.