





$770,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15.7 Ć 13.5 |
| Other | Second | 12 Ć 16.39 |
| Bedroom 2 | Second | 15.6 Ć 11.5 |
| Bedroom 2 | Second | 15.6 Ć 11.5 |
| Bonus Room | Second | 17.3 Ć 26.5 |
| Other | Second | 8 Ć 21 |
| Breakfast Room | Main | 10 Ć 12.4 |
| Dining Room | Main | 12 Ć 15.3 |
| Primary Bedroom | Main | 18 Ć 19.2 |
| Other | Main | 23.3 Ć 27.3 |
| Other | Second | 12 Ć 16.4 |
| Other | Second | 8 Ć 21 |
| Entrance Hall | Main | 12.6 Ć 11.8 |
| Sunroom | Main | 12.6 Ć 10 |
| Family Room | Main | 23.7 Ć 15.7 |
| Other | Main | 40 Ć 16 |
| Other | Main | 8 Ć 8 |
| Bedroom 4 | Second | 13.3 Ć 11.6 |
| Entrance Hall | Main | 12.6 Ć 11.8 |
| Bedroom 4 | Second | 13.3 Ć 11.6 |
| Bedroom 3 | Second | 14.4 Ć 12.5 |
| Living Room | Main | 18 Ć 11.6 |
| Other | Main | 8 Ć 8 |
| Breakfast Room | Main | 10 Ć 12.4 |
| Bedroom 3 | Second | 14.4 Ć 12.5 |
| Bedroom 5 | Second | 12 Ć 15.3 |
| Other | Main | 6.5 Ć 28 |
| Primary Bedroom | Main | 18 Ć 19.2 |
| Other | Main | 40 Ć 16 |
| Laundry | Main | 6.8 Ć 2.6 |
| Living Room | Main | 18 Ć 11.6 |
| Kitchen | Main | 15.7 Ć 13.5 |
| Family Room | Main | 23.7 Ć 15.7 |
| Other | Main | 23.3 Ć 27.3 |
| Dining Room | Main | 12 Ć 15.3 |
| Bedroom 5 | Second | 12 Ć 15.3 |
| Other | Main | 6.5 Ć 28 |
| Bonus Room | Second | 17.3 Ć 26.5 |
| Sunroom | Main | 12.6 Ć 10 |
| Laundry | Main | 6.8 Ć 2.6 |
Kathryn White, 919-619-6722, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10172245

No comments yet. Add the first note about this listing.
Triangle, MLS #10172245
Triangle, MLS #10172245
Triangle, MLS #1966746
Triangle, MLS #1966746
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.