





$600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 13.1 Ă— 19.7 |
| Laundry | Second | 5.4 Ă— 9.4 |
| Bedroom 4 | Second | 10 Ă— 11 |
| Primary Bathroom | Second | 6 Ă— 14.2 |
| Family Room | Main | 15 Ă— 19 |
| Bonus Room | Second | 11.8 Ă— 13.5 |
| Bedroom 2 | Main | 11.4 Ă— 11.9 |
| Entrance Hall | Main | 6 Ă— 16 |
| Bedroom 3 | Second | 11 Ă— 11.6 |
| Dining Room | Main | 9 Ă— 13.3 |
| Laundry | Second | 5.4 Ă— 9.4 |
| Bonus Room | Second | 11.8 Ă— 13.5 |
| Dining Room | Main | 9 Ă— 13.3 |
| Bedroom 2 | Main | 11.4 Ă— 11.9 |
| Kitchen | Main | 9.6 Ă— 15.6 |
| Family Room | Main | 15 Ă— 19 |
| Primary Bedroom | Second | 13.1 Ă— 19.7 |
| Kitchen | Main | 9.6 Ă— 15.6 |
| Bedroom 4 | Second | 10 Ă— 11 |
| Primary Bathroom | Second | 6 Ă— 14.2 |
| Bedroom 3 | Second | 11 Ă— 11.6 |
| Entrance Hall | Main | 6 Ă— 16 |
Edna Sexton, 919-616-1504, Pinnacle Group Realty
Triangle, MLS, MLS#: 10190483

No comments yet. Add the first note about this listing.
Triangle, MLS #10190483
Triangle, MLS #10190483
Triangle, MLS #10190483
Triangle, MLS #10188954
Triangle, MLS #10188954
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.