





$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 8.1 × 19.7 |
| Bedroom 3 | Second | 10.19 × 15 |
| Office | Main | 6 × 12.3 |
| Office | Main | 6 × 12.3 |
| Kitchen | Main | 10.3 × 16.3 |
| Kitchen | Main | 10.3 × 16.3 |
| Bedroom 2 | Second | 13.7 × 12 |
| Laundry | Main | 8.8 × 6.8 |
| Laundry | Main | 8.8 × 6.8 |
| Basement | Basement | 10.19 × 20.1 |
| Primary Bedroom | Second | 16 × 16 |
| Living Room | Main | 16 × 19.7 |
| Other | Main | 8.1 × 19.7 |
| Living Room | Main | 16 × 19.7 |
| Primary Bedroom | Second | 16 × 16 |
| Dining Room | Main | 13.6 × 15.3 |
| Bedroom 3 | Second | 10.2 × 15 |
| Dining Room | Main | 13.6 × 15.3 |
| Bedroom 2 | Second | 13.7 × 12 |
| Basement | Basement | 10.2 × 20.1 |
Suzy Armstrong, 919-602-4916, Dwell Real Estate
Triangle, MLS, MLS#: 10172416

No comments yet. Add the first note about this listing.
Triangle, MLS #10172416
Triangle, MLS #10172416
Triangle, MLS #10172416
Triangle, MLS #2353474
Triangle, MLS #2353474
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.