





$635,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 11 Ă— 13 |
| Laundry | First | 11 Ă— 6.3 |
| Living Room | First | 20 Ă— 19 |
| Living Room | First | 20 Ă— 19 |
| Dining Room | First | 12.5 Ă— 14 |
| Bedroom 4 | Second | 12 Ă— 12.3 |
| Primary Bedroom | Second | 20 Ă— 18.5 |
| Loft | Second | 20.7 Ă— 12.6 |
| Loft | Second | 20.7 Ă— 12.6 |
| Bedroom 2 | Second | 11.7 Ă— 15.3 |
| Bedroom 3 | Second | 10.6 Ă— 13.8 |
| Breakfast Room | First | 9 Ă— 12 |
| Bedroom 3 | Second | 10.6 Ă— 13.8 |
| Office | First | 10 Ă— 12.3 |
| Breakfast Room | First | 9 Ă— 12 |
| Bedroom 4 | Second | 12 Ă— 12.3 |
| Dining Room | First | 12.5 Ă— 14 |
| Office | First | 10 Ă— 12.3 |
| Kitchen | First | 11 Ă— 13 |
| Bedroom 2 | Second | 11.7 Ă— 15.3 |
| Laundry | First | 11 Ă— 6.3 |
| Primary Bedroom | Second | 20 Ă— 18.5 |
Alley Buscemi, 630-721-7501, Compass -- Raleigh
Triangle, MLS, MLS#: 10184844

No comments yet. Add the first note about this listing.
Triangle, MLS #10184844
Triangle, MLS #10184844
Triangle, MLS #10184844
Triangle, MLS #10184844
Triangle, MLS #10184844
Triangle, MLS #2524520
Triangle, MLS #2524520
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.