$449,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Bathroom 3 | First |
| Bathroom 3 | First |
| Bedroom 2 | Second |
| Bathroom 2 | Second |
| Bonus Room | Second |
| Breakfast Room | First |
| Office | First |
| Bedroom 3 | Second |
| Sunroom | First |
| Sunroom | First |
| Kitchen | First |
| Breakfast Room | First |
| Bonus Room | Second |
| Primary Bathroom | Second |
| Primary Bedroom | Second |
| Bathroom 2 | Second |
| Primary Bathroom | Second |
| Bedroom 3 | Second |
| Living Room | First |
| Dining Room | First |
| Dining Room | First |
| Bedroom 2 | Second |
| Living Room | First |
| Office | First |
| Kitchen | First |
Marissa Paige Ferrell, 704-746-6439, O'Meara Realty Group Inc.
Triangle, MLS, MLS#: 10176527

No comments yet. Add the first note about this listing.
Triangle, MLS #10176527
Triangle, MLS #10176527
Triangle, MLS #2122486
Triangle, MLS #2122486
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.