$529,900
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 3 | Second |
| Family Room | Main |
| Primary Bedroom | Second |
| Other | Main |
| Other | Main |
| Bathroom 2 | Second |
| Bonus Room | Second |
| Other | Main |
| Family Room | Main |
| Primary Bathroom | Second |
| Laundry | Second |
| Bedroom 4 | Second |
| Laundry | Second |
| Dining Room | Main |
| Dining Room | Main |
| Bedroom 3 | Second |
| Primary Bedroom | Second |
| Office | Main |
| Kitchen | Main |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bathroom 2 | Second |
| Bedroom 3 | Second |
| Other | Main |
| Bedroom 4 | Second |
| Bonus Room | Second |
| Primary Bathroom | Second |
| Bedroom 2 | Second |
| Office | Main |
| Kitchen | Main |
Rita Walia, 919-622-6227, DASH Carolina
Triangle, MLS, MLS#: 10196174

No comments yet. Add the first note about this listing.
Triangle, MLS #10196174
Triangle, MLS #10196174
Triangle, MLS #10140276
Triangle, MLS #10140276
Triangle, MLS #10118590
Triangle, MLS #10118590
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.