





$599,900
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | Main | 11.5 × 25.8 |
| Primary Bedroom | Main | 14.5 × 11.5 |
| Bedroom 4 | Second | 11.8 × 12.8 |
| Primary Bedroom | Main | 14.5 × 11.5 |
| Media Room | Second | 25.9 × 19.89 |
| Bedroom 4 | Second | 11.8 × 12.8 |
| Sunroom | Main | 11.5 × 25.8 |
| Dining Room | Main | 13.2 × 10 |
| Bonus Room | Second | 21.8 × 15.5 |
| Media Room | Second | 25.9 × 19.9 |
| Kitchen | Main | 10 × 8.69 |
| Bonus Room | Second | 21.8 × 15.5 |
| Family Room | Main | 16 × 13.6 |
| Dining Room | Main | 13.2 × 10 |
| Breakfast Room | Main | 8.8 × 8.69 |
| Family Room | Main | 16 × 13.6 |
| Office | Second | 12.7 × 15.1 |
| Bedroom 2 | Main | 12 × 11 |
| Bedroom 3 | Main | 13.2 × 10.3 |
| Bedroom 3 | Main | 13.2 × 10.3 |
| Bedroom 2 | Main | 12 × 11 |
| Breakfast Room | Main | 8.8 × 8.7 |
| Kitchen | Main | 10 × 8.7 |
| Office | Second | 12.7 × 15.1 |
Tonya Powell, 919-669-5347, EXP Realty LLC
Triangle, MLS, MLS#: 10181917

No comments yet. Add the first note about this listing.
Triangle, MLS #10181917
Triangle, MLS #10181917
Triangle, MLS #10181917
Triangle, MLS #10181917
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.