$4,300,000
ACTIVE| Room Type | Level |
|---|---|
| Sunroom | Main |
| Bedroom 2 | Second |
| Mud Room | Main |
| Dining Room | Main |
| Primary Bedroom | Second |
| Laundry | Main |
| Bedroom 2 | Second |
| Loft | Second |
| Office | Second |
| Kitchen | Main |
| Bedroom 4 | Third |
| Media Room | Third |
| Sunroom | Main |
| Media Room | Third |
| Laundry | Main |
| Loft | Second |
| Living Room | Main |
| Kitchen | Main |
| Mud Room | Main |
| Living Room | Main |
| Dining Room | Main |
| Office | Second |
| Bedroom 4 | Third |
| Bedroom 3 | Second |
| Primary Bedroom | Second |
| Primary Bedroom | Second |
| Primary Bedroom | Main |
| Bedroom 3 | Second |
Scott Mueller, 646-373-3283, Nest Realty of the Triangle
Triangle, MLS, MLS#: 10196509

No comments yet. Add the first note about this listing.
Triangle, MLS #10196509
Triangle, MLS #10196509
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.