$725,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Entrance Hall | Main |
| Primary Bedroom | Second |
| Kitchen | Main |
| Entrance Hall | Main |
| Primary Bathroom | Second |
| Bedroom 3 | Second |
| Primary Bathroom | Second |
| Family Room | Main |
| Primary Bedroom | Second |
| Family Room | Main |
| Bathroom 2 | Second |
| Bathroom 2 | Second |
| Kitchen | Main |
| Living Room | Main |
| Living Room | Main |
| Bedroom 2 | Second |
Derrick Lasley, 919-307-1632, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10190758

No comments yet. Add the first note about this listing.
Triangle, MLS #10190758
Triangle, MLS #10190758
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.