Open: Sat 12:00 PM - 5:00 PM






$2,399,999
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 4 | Second |
| Primary Bedroom | Main |
| Breakfast Room | Main |
| Sauna | Second |
| Other | Second |
| Other | Second |
| Great Room | Main |
| Utility Room | Second |
| Other | Main |
| Bedroom 5 | Second |
| Office | Main |
| Entrance Hall | Main |
| Family Room | Main |
| Exercise Room | Second |
| Other | Lower |
| Kitchen | Main |
| Dining Room | Main |
| Bedroom 2 | Main |
| Primary Bedroom | Second |
| Bedroom 3 | Main |
Mansi Gowin, 336-509-8494, Compass -- Chapel Hill - Durham
Triangle, MLS, MLS#: 10167835

Triangle, MLS #10167835
Triangle, MLS #10167835
Triangle, MLS #1988613
Triangle, MLS #1988613
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.