





$2,399,999
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 4 | Second |
| Bedroom 5 | Second |
| Family Room | Main |
| Primary Bedroom | Second |
| Primary Bedroom | Main |
| Breakfast Room | Main |
| Kitchen | Main |
| Other | Lower |
| Sauna | Second |
| Breakfast Room | Main |
| Other | Second |
| Other | Second |
| Other | Second |
| Great Room | Main |
| Office | Main |
| Utility Room | Second |
| Great Room | Main |
| Utility Room | Second |
| Other | Main |
| Primary Bedroom | Main |
| Bedroom 5 | Second |
| Entrance Hall | Main |
| Entrance Hall | Main |
| Bedroom 2 | Main |
| Other | Main |
| Office | Main |
| Other | Second |
| Family Room | Main |
| Bedroom 3 | Main |
| Exercise Room | Second |
| Kitchen | Main |
| Sauna | Second |
| Dining Room | Main |
| Dining Room | Main |
| Exercise Room | Second |
| Other | Lower |
| Bedroom 4 | Second |
| Bedroom 2 | Main |
| Primary Bedroom | Second |
| Bedroom 3 | Main |
Mansi Gowin, 336-509-8494, Compass -- Chapel Hill - Durham
Triangle, MLS, MLS#: 10167835

No comments yet. Add the first note about this listing.
Triangle, MLS #10167835
Triangle, MLS #10167835
Triangle, MLS #1988613
Triangle, MLS #1988613
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.