





$344,900
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 2 | Second |
| Dining Room | Main |
| Kitchen | Main |
| Media Room | Upper |
| Primary Bedroom | Second |
| Bathroom 4 | Second |
| Bathroom 3 | Main |
| Bathroom 3 | Main |
| Bathroom 2 | Lower |
| Great Room | Main |
| Primary Bedroom | Second |
| Bathroom 5 | Upper |
| Primary Bathroom | Second |
| Bathroom 4 | Second |
| Primary Bathroom | Second |
| Bedroom 2 | Second |
| Bathroom 2 | Lower |
| Entrance Hall | Lower |
| Great Room | Main |
| Bedroom 3 | Lower |
| Kitchen | Main |
| Dining Room | Main |
| Entrance Hall | Lower |
| Bedroom 3 | Lower |
| Media Room | Upper |
| Bathroom 5 | Upper |
Kaylee J Wilson, 704-907-7910, TLS Realty LLC
Triangle, MLS, MLS#: 10187226

No comments yet. Add the first note about this listing.
Triangle, MLS #10187226
Triangle, MLS #10187226
Triangle, MLS #10187226
Triangle, MLS #10187226
Triangle, MLS #10187226
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.