





$569,900
PENDINGSource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 16.5 × 16.5 |
| Breakfast Room | First | 10.5 × 13.5 |
| Other | First | 12 × 10 |
| Bedroom 3 | Second | 16 × 13 |
| Bedroom 2 | First | 13 × 11 |
| Breakfast Room | First | 10.5 × 13.5 |
| Bedroom 3 | Second | 16 × 13 |
| Bedroom 2 | First | 13 × 11 |
| Bedroom 4 | Second | 13.5 × 12 |
| Dining Room | First | 13 × 12 |
| Primary Bedroom | Second | 15.5 × 13 |
| Bedroom 4 | Second | 13.5 × 12 |
| Other | First | 9.5 × 11.5 |
| Primary Bedroom | Second | 15.5 × 13 |
| Other | Second | 9.5 × 11.5 |
| Loft | Second | 13.5 × 17 |
| Dining Room | First | 13 × 12 |
| Loft | Second | 13.5 × 17 |
| Other | First | 12 × 10 |
| Family Room | First | 16.5 × 16.5 |
Dana Shulman, 407-947-0535, Fathom Realty NC
Triangle, MLS, MLS#: 10196302

No comments yet. Add the first note about this listing.
Triangle, MLS #10196302
Triangle, MLS #10196302
Triangle, MLS #2277367
Triangle, MLS #2277367
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.