





$300,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.4 × 16 |
| Living Room | Main | 15.4 × 18.89 |
| Primary Bedroom | Second | 19.6 × 14.3 |
| Bedroom 3 | Second | 9.1 × 16.8 |
| Other | Main | 9.5 × 8.1 |
| Bedroom 3 | Second | 9.1 × 16.8 |
| Kitchen | Main | 8.11 × 12.6 |
| Primary Bedroom | Second | 19.6 × 14.3 |
| Bedroom 2 | Second | 9.1 × 16.8 |
| Living Room | Main | 15.4 × 18.9 |
| Entrance Hall | Main | 8.69 × 12.9 |
| Other | Main | 9.5 × 8.1 |
| Kitchen | Main | 8.11 × 12.6 |
| Laundry | Second | 2.9 × 5.6 |
| Bedroom 2 | Second | 9.1 × 16.8 |
| Entrance Hall | Main | 8.7 × 12.9 |
| Living Room | Main | 15.4 × 16 |
| Laundry | Second | 2.9 × 5.6 |
Rebecca Church, 252-916-0773, Long & Foster Real Estate INC/Raleigh
Triangle, MLS, MLS#: 10165893

No comments yet. Add the first note about this listing.
Triangle, MLS #10165893
Triangle, MLS #10165893
Triangle, MLS #10165893
Triangle, MLS #10165893
Triangle, MLS #10165893
Triangle, MLS #10123282
Triangle, MLS #10123282
Triangle, MLS #2506901
Triangle, MLS #2506901
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.