





$530,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level |
|---|---|
| Entrance Hall | Main |
| Den | Main |
| Laundry | Main |
| Laundry | Main |
| Den | Main |
| Breakfast Room | Main |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Bedroom 5 | Main |
| Living Room | Main |
| Bedroom 5 | Main |
| Kitchen | Main |
| Loft | Second |
| Other | Main |
| Bedroom 2 | Second |
| Bedroom 4 | Second |
| Living Room | Main |
| Bedroom 4 | Second |
| Kitchen | Main |
| Breakfast Room | Main |
| Loft | Second |
| Other | Main |
| Bedroom 2 | Second |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Entrance Hall | Main |
Jessica Hunt, 919-219-6215, Hunt For Homes Inc.
Triangle, MLS, MLS#: 10195497

No comments yet. Add the first note about this listing.
Triangle, MLS #10195497
Triangle, MLS #10195497
Triangle, MLS #10073643
Triangle, MLS #10073643
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.