$767,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.2 × 11.5 |
| Bedroom 3 | Second | 11.7 × 14.5 |
| Office | Second | 10 × 9.8 |
| Bedroom 3 | Second | 11.7 × 14.5 |
| Bedroom 2 | Second | 12.5 × 12.4 |
| Dining Room | Main | 10 × 10 |
| Bedroom 4 | Second | 12.5 × 13 |
| Family Room | Main | 18 × 14.8 |
| Dining Room | Main | 10 × 10 |
| Loft | Second | 16.3 × 17.7 |
| Kitchen | Main | 14 × 12.5 |
| Bedroom 2 | Second | 12.5 × 12.4 |
| Primary Bedroom | Main | 15 × 13 |
| Kitchen | Main | 14 × 12.5 |
| Bedroom 4 | Second | 12.5 × 13 |
| Living Room | Main | 13.2 × 11.5 |
| Office | Second | 10 × 9.8 |
| Primary Bedroom | Main | 15 × 13 |
| Family Room | Main | 18 × 14.8 |
| Loft | Second | 16.3 × 17.7 |
Linda Trevor, 919-730-7746, Compass -- Cary
Triangle, MLS, MLS#: 10189446

No comments yet. Add the first note about this listing.
Triangle, MLS #10189446
Triangle, MLS #10189446
Triangle, MLS #10175839
Triangle, MLS #10175839
Triangle, MLS #10175839
Triangle, MLS #2032313
Triangle, MLS #2032313
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.