





$1,329,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 18 Ă— 18 |
| Workshop | Lower | — |
| Mud Room | Main | — |
| Bedroom 3 | Second | 12 Ă— 14 |
| Bedroom 5 | Main | 18.5 Ă— 12.7 |
| Dining Room | Main | 12.7 Ă— 12 |
| Bedroom 2 | Second | 19 Ă— 16.3 |
| Breakfast Room | Main | 9 Ă— 12 |
| Laundry | Second | 6 Ă— 14.3 |
| Other | Main | 24.6 Ă— 23.5 |
| Other | Main | 22.5 Ă— 14.7 |
| Bedroom 4 | Second | 14.3 Ă— 12.6 |
| Kitchen | Main | 18 Ă— 13 |
| Family Room | Main | 20.39 Ă— 19.6 |
| Primary Bedroom | Second | 17.39 Ă— 14 |
| Office | Main | 12.3 Ă— 12.3 |
| Other | Main | 12 Ă— 21 |
| Entrance Hall | Main | 10 Ă— 10 |
Nina Golden, 919-815-7556, Nina Golden Realty Group LLC
Triangle, MLS, MLS#: 10202787

No comments yet. Add the first note about this listing.
Triangle, MLS #10202787
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.